Tags: cross scalar variations, Erwin Hauer, Parametric Architecture
This entry was posted on Saturday, April 19th, 2008 at 12:56 pm and is filed under research. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
Comments are closed.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
rocker-lange blog powered by WordPress | minimalism by www.genaehr.com
Entries (RSS) and Comments (RSS).